<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Chang - Designer &#187; digital</title>
	<atom:link href="http://emilychang.com/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://emilychang.com</link>
	<description>At the intersection of design, tech, creativity and culture. Part blog, part life log.</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MIT Media Lab&#8217;s New Logo Has 40,000 Permutations</title>
		<link>http://emilychang.com/2011/03/mit-media-labs-new-logo-has-40000-permutations/</link>
		<comments>http://emilychang.com/2011/03/mit-media-labs-new-logo-has-40000-permutations/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 04:57:33 +0000</pubDate>
		<dc:creator>Emily Chang</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://emilychang.com/?p=7204</guid>
		<description><![CDATA[An algorithm can create 40,000 logo shapes in 12 different color combinations, providing the Media Lab an estimated 25 years&#8217; worth of personalized business cards. via MIT Media Lab&#8217;s Brilliant New Logo Has 40,000 Permutations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://emilychang.com/blog/wp-content/uploads/2011/03/MITMediaLab_The_1.jpeg" class="lightbox" title="MITMediaLab_The_1" ><img class="alignnone size-large wp-image-7211" title="MITMediaLab_The_1" src="http://emilychang.com/blog/wp-content/uploads/2011/03/MITMediaLab_The_1-550x293.jpg" alt="" width="550" height="293" /></a></p>
<blockquote><p>An algorithm can create 40,000 logo shapes in 12 different color combinations, providing the Media Lab an estimated 25 years&#8217; worth of personalized business cards.</p></blockquote>
<p><a href="http://emilychang.com/2011/03/mit-media-labs-new-logo-has-40000-permutations/" ><em>Click here to view the embedded video.</em></a></p>
<p>via <a target="_blank" href="http://www.fastcodesign.com/1663378/mit-media-labs-brilliant-new-logo-has-40000-permutations-video" >MIT Media Lab&#8217;s Brilliant New Logo Has 40,000 Permutations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilychang.com/2011/03/mit-media-labs-new-logo-has-40000-permutations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mag+ Prototype for a Digital Magazine</title>
		<link>http://emilychang.com/2010/01/mag-prototype-for-a-digital-magazine/</link>
		<comments>http://emilychang.com/2010/01/mag-prototype-for-a-digital-magazine/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:41:16 +0000</pubDate>
		<dc:creator>Emily Chang</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mag+]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://emilychang.com/?p=2696</guid>
		<description><![CDATA[It seems that every day we&#8217;re seeing a new concept for how the gestural screen/tablet can be used. This time, the Mag+ Prototype, a conceptual video and collaborative research project between Bonnier and BERG, uses the model to propose a new digital magazine.  While I think the concept is a natural evolution, and has exciting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emilychang.com/2010/01/mag-prototype-for-a-digital-magazine/" ><em>Click here to view the embedded video.</em></a></p>
<p>It seems that every day we&#8217;re seeing a new concept for how the gestural screen/tablet can be used. This time, the <a target="_blank" href="http://www.bonnier.com/en/content/digital-magazines-bonnier-mag-prototype" >Mag+ Prototype</a>, a conceptual video and collaborative research project between Bonnier and BERG, uses the model to propose a new digital magazine.  While I think the concept is a natural evolution, and has exciting possibilities in terms of UI, UX, and interaction design, I&#8217;m still waiting for the forthcoming reality of <em>flexible</em> rather than rigid LCD screens.</p>
<blockquote><p>The concept aims to capture the essence of magazine reading, which people have been enjoying for decades: an engaging and unique reading experience in which high-quality writing and stunning imagery build up immersive stories.</p>
<p>The purpose of publishing this concept video is first and foremost to spark a discussion around the digital reading experience in general, and digital reading platforms in particular. Thus, we would be more than happy to hear what you have to say regarding the concept and ideas expressed in the video: the magazine reading experience, digital browsing, text versus images, as well as hear about your own digital reading experiences and thoughts. We are all ears.</p></blockquote>
<p>You can follow and contribute to the discussion at <a target="_blank" href="http://www.bonnier.com/en/content/digital-magazines-bonnier-mag-prototype" >their blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilychang.com/2010/01/mag-prototype-for-a-digital-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadcamera Display</title>
		<link>http://emilychang.com/2009/09/quadcamera-display/</link>
		<comments>http://emilychang.com/2009/09/quadcamera-display/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 05:27:34 +0000</pubDate>
		<dc:creator>Emily Chang</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[quadcamera]]></category>

		<guid isPermaLink="false">http://emilychang.com/?p=1900</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://emilychang.com/blog/wp-content/uploads/2009/09/3899038989_61489db743_o.jpg" class="lightbox"  width="800"><img class="lightbox" title="3899038989_61489db743_o" src="http://emilychang.com/blog/wp-content/uploads/2009/09/3899038989_61489db743_o-550x183.jpg" alt="" width="550" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilychang.com/2009/09/quadcamera-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLOCKTWO For the Wall and the iPhone</title>
		<link>http://emilychang.com/2009/08/qlocktwo/</link>
		<comments>http://emilychang.com/2009/08/qlocktwo/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:58:32 +0000</pubDate>
		<dc:creator>Emily Chang</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[industrialdesign]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[qlocktwo]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://emilychang.com/?p=1739</guid>
		<description><![CDATA[Naturally, I&#8217;m drawn to the minimalism of the QLOCKTWO, a physical clock ($1,268.20 USD) and an iPhone/iPod Touch app ($.99, iTunes link). But I also love the human quality &#8211; why not tell the time in words? This is QLOCKTWO, the fourth dimension squared. A clock that tells time in words. It has a quadratic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1740" title="qlocktwo" src="http://emilychang.com/blog/wp-content/uploads/2009/08/qlocktwo.jpg" alt="" width="550" height="792" /></p>
<p>Naturally, I&#8217;m drawn to the minimalism of the <a target="_blank" href="http://www.qlocktwo.com" >QLOCKTWO</a>, a physical clock ($1,268.20 USD) and an iPhone/iPod Touch app ($.99, <a target="_blank" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=317894604&amp;mt=8" >iTunes link</a>). But I also love the human quality &#8211; why not tell the time in words?</p>
<blockquote><p>This is QLOCKTWO, the fourth dimension squared. A clock that tells time in words. It has a quadratic matrix of letters, where some of the letters are illuminated. The time is displayed as text in five minute intervals. If you need to have a more exact time, look in the corner at the illuminated dots. QLOCKTWO has a brightness sensor; with its help the illuminating power of the letters is automatically adjusted.</p></blockquote>
<p>It comes with replaceable synthetic glass fronts, in luscious vibrant colors like red (cherry cake), lime, purple (frozen blackberry), yellow (light caramel), and subdued shades like silver (vanilla sugar) and the always bold, black (black ice tea).  Can be wall-mounted or placed on a surface with glass holders.</p>
<p>[<a target="_blank" href="http://picocool.com/design/the-qlocktwo---for-the-wall-and-the-iphone/" >Via PicoCool</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://emilychang.com/2009/08/qlocktwo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One in four songs sold in U.S. is from iTunes</title>
		<link>http://emilychang.com/2009/08/one-in-four-songs-sold-in-us-is-from-itunes/</link>
		<comments>http://emilychang.com/2009/08/one-in-four-songs-sold-in-us-is-from-itunes/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:05:21 +0000</pubDate>
		<dc:creator>Emily Chang</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digitallife]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://emilychang.com/?p=1686</guid>
		<description><![CDATA[Reading this and re-realizing that I live in a bubble of technological affluence: One in four songs sold in U.S. is from iTunes NPD MusicWatch&#8217;s report indicates that audio CDs remain the dominant format, responsible for 65 percent of all music sold in the first half of 2009. But digital music, which makes up the [...]]]></description>
			<content:encoded><![CDATA[<p>Reading this and re-realizing that I live in a bubble of technological affluence: <a target="_blank" href="http://www.macworld.com/article/142339/2009/08/itunessales.html" >One in four songs sold in U.S. is from iTunes</a></p>
<blockquote><p>NPD MusicWatch&#8217;s report indicates that audio CDs remain the dominant format, responsible for 65 percent of all music sold in the first half of 2009. But digital music, which makes up the remaining 35 percent, is steadily gaining ground—NPD MusicWatch says that&#8217;s up from 20 percent of sales in 2007 and 30 percent in 2008.</p>
<p>The iTunes Store can claim 25 percent of all music sold in the U.S., according to the report, up from 21 percent in 2008 and 14 percent in 2007. Walmart is number two with 14 percent, combined with their downloads, sales through their Web site and in their retail stores.</p>
<p>Compared to other digital music retailers, iTunes is far and away the market leader, according to NPD MusicWatch: the iTunes Store owns 69 percent of the digital music market. Amazon&#8217;s MP3 store is a distant second with 8 percent.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://emilychang.com/2009/08/one-in-four-songs-sold-in-us-is-from-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why iTunes has bands on the run</title>
		<link>http://emilychang.com/2003/07/why-itunes-has-bands-on-the-run/</link>
		<comments>http://emilychang.com/2003/07/why-itunes-has-bands-on-the-run/#comments</comments>
		<pubDate>Thu, 31 Jul 2003 03:20:08 +0000</pubDate>
		<dc:creator>Emily Chang</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://emilychang.com/?p=2400</guid>
		<description><![CDATA[Explores a growing split in how musicians and their fans view online digital music services. Some bands say fans downloading only a song or two dilutes the artistry they put into creating an album of songs, but customers, on the other hand, like being in control. Story at BusinessWeek [via VirtualR]]]></description>
			<content:encoded><![CDATA[<p>Explores a growing split in how musicians and their fans view online digital music services. Some bands say fans downloading only a song or two dilutes the artistry they put into creating an album of songs, but customers, on the other hand, like being in control.</p>
<p><a target="_blank" href="http://businessweek.com/technology/content/jul2003/tc20030730_8330_tc056.htm" >Story at BusinessWeek</a></p>
<p>[via VirtualR]<br />
<a href="http://businessweek.com/technology/content/jul2003/tc20030730_8330_tc056.htm"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilychang.com/2003/07/why-itunes-has-bands-on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanofestival</title>
		<link>http://emilychang.com/2003/02/nanofestival/</link>
		<comments>http://emilychang.com/2003/02/nanofestival/#comments</comments>
		<pubDate>Mon, 10 Feb 2003 06:50:08 +0000</pubDate>
		<dc:creator>Emily Chang</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nanofestival]]></category>
		<category><![CDATA[netart]]></category>
		<category><![CDATA[popculture]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://emilychang.com/?p=2527</guid>
		<description><![CDATA[Nanofestival v.01 is a international, no-budget, on-line art festival for extreme short (!max. 10 sec.!) web movies and software art.  The event is organized by ZEROGLAB, an independent digital art-lab in Rotterdam. THE THEME OF THE FESTIVAL THIS TIME = AUTOMAT (the next theme = HOLE) We are planning Nanofestival as a fast sequence of [...]]]></description>
			<content:encoded><![CDATA[<p>Nanofestival v.01 is a international, no-budget, on-line art festival for extreme short (!max. 10 sec.!) web movies and software art.  The event is organized by <a target="_blank" href="http://www.xs4all.nl/~are " >ZEROGLAB</a>, an independent digital art-lab in Rotterdam.</p>
<p>THE THEME OF THE FESTIVAL THIS TIME = AUTOMAT<br />
(the next theme = HOLE)</p>
<p><span id="more-2527"></span></p>
<p>We are planning Nanofestival as a fast sequence of events, with a different theme every time.  The contributed works are going to be screened at the the AUTOMAT event in ZECHS in The Hague on 30 March 2003. The ZECHS event is organized by the contextual architect/design studio v.l.n.r. &lt; <a target="_blank" href="http://www.vlnr.info/" >http://www.vlnr.info/</a> &gt;</p>
<p>Beside web movies we accept contributions for the following softwares / programming languages:<br />
pd (pure data)<br />
jmax<br />
proce55ing<br />
web3d / vrml<br />
html<br />
java<br />
java script<br />
Before submitting works, please read the full text at our website:<br />
<a target="_blank" href="http://www.xs4all.nl/%7Eare/html/call.html" >http://www.xs4all.nl/~are/html/call.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emilychang.com/2003/02/nanofestival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

