<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily Chang - Designer &#187; magazine</title>
	<atom:link href="http://emilychang.com/tag/magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://emilychang.com</link>
	<description>At the intersection of design, tech, creativity and culture. Part blog, part life log.</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sunday Print Inspiration</title>
		<link>http://emilychang.com/2010/01/sunday-print-inspiration/</link>
		<comments>http://emilychang.com/2010/01/sunday-print-inspiration/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:00:35 +0000</pubDate>
		<dc:creator>Emily Chang</dc:creator>
				<category><![CDATA[Living]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://emilychang.com/?p=2726</guid>
		<description><![CDATA[Having a mellow Sunday with lots of new design magazines and some homemade broccoli and roasted red pepper soup.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2727" title="4302690640_efea095983_o" src="http://emilychang.com/blog/wp-content/uploads/2010/01/4302690640_efea095983_o-550x309.jpg" alt="" width="550" height="309" /></p>
<p>Having a mellow Sunday with lots of new design magazines and some homemade broccoli and roasted red pepper soup.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilychang.com/2010/01/sunday-print-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mag+ Prototype for a Digital Magazine</title>
		<link>http://emilychang.com/2010/01/mag-prototype-for-a-digital-magazine/</link>
		<comments>http://emilychang.com/2010/01/mag-prototype-for-a-digital-magazine/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:41:16 +0000</pubDate>
		<dc:creator>Emily Chang</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[mag+]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://emilychang.com/?p=2696</guid>
		<description><![CDATA[It seems that every day we&#8217;re seeing a new concept for how the gestural screen/tablet can be used. This time, the Mag+ Prototype, a conceptual video and collaborative research project between Bonnier and BERG, uses the model to propose a new digital magazine.  While I think the concept is a natural evolution, and has exciting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emilychang.com/2010/01/mag-prototype-for-a-digital-magazine/" ><em>Click here to view the embedded video.</em></a></p>
<p>It seems that every day we&#8217;re seeing a new concept for how the gestural screen/tablet can be used. This time, the <a target="_blank" href="http://www.bonnier.com/en/content/digital-magazines-bonnier-mag-prototype" >Mag+ Prototype</a>, a conceptual video and collaborative research project between Bonnier and BERG, uses the model to propose a new digital magazine.  While I think the concept is a natural evolution, and has exciting possibilities in terms of UI, UX, and interaction design, I&#8217;m still waiting for the forthcoming reality of <em>flexible</em> rather than rigid LCD screens.</p>
<blockquote><p>The concept aims to capture the essence of magazine reading, which people have been enjoying for decades: an engaging and unique reading experience in which high-quality writing and stunning imagery build up immersive stories.</p>
<p>The purpose of publishing this concept video is first and foremost to spark a discussion around the digital reading experience in general, and digital reading platforms in particular. Thus, we would be more than happy to hear what you have to say regarding the concept and ideas expressed in the video: the magazine reading experience, digital browsing, text versus images, as well as hear about your own digital reading experiences and thoughts. We are all ears.</p></blockquote>
<p>You can follow and contribute to the discussion at <a target="_blank" href="http://www.bonnier.com/en/content/digital-magazines-bonnier-mag-prototype" >their blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emilychang.com/2010/01/mag-prototype-for-a-digital-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

