EmilyChang.com Ranked in Technorati Top 1000
On November 1, after two weeks without updates (to inbound links and sites in the Technorati statistics), I logged into Technorati to find my site had jumped in rank from 1,616 (801 links from 423 sites) to 1,047 (1,096 links from 552 sites). At one point during the day, emilychang.com came in at number 999.
Nov 1
Technorati Rank for emilychang.com:
Sept 6 – 771,696 (0 links from 0 sites)
Sept 11 – 229,177 (12 links from 8 sites)
Sept 13 – 175,258 (28 links from 11 sites)
Sept 14 – 151,172 (30 links from 13 sites)
Sept 15 – 78,642 (44 links from 25 sites)
Sept 17 – 30,782 (82 links from 56 sites)
Sept 18 – 27,656 (92 links from 61 sites)
Sept 23 – 21,638 (112 links from 74 sites)
Oct 2 – 5,276 (356 links from 194 sites)
Oct 3 – 4,277 (409 links from 224 sites)
Oct 5 – 3,028 (511 links from 279 sites)
Oct 8 – 2,436 (589 links from 323 sites)
Oct 10 – 2,093 (633 links from 355 sites)
Oct 13 – 1,801 (735 links from 395 sites)
Oct 15 – 1,616 (801 links from 423 sites)
Nov 1 – 1,047 (1,096 links from 552 sites)
Nov 1 – 999 (1,096 links from 552 sites)
Nov 2 – 1,046 (1,096 links from 552 sites)
See live results at the Technorati search for emilychang.com.
3 comments
- Sam Jackson on November 14, 2005 at 07:49 AM:
I wonder what the general trend looks like? Besides the usual flatline, that is. Bust out the heuristics… - jacobo villegas on November 15, 2005 at 10:34 PM:
Congratulations Emily - Richard on October 13, 2007 at 07:38 AM:
Emily, thats very impressive. I know it took a lot of hard work to get those rankings.